1
/
of
4
Malvern Star Wisp Lite Ladies Heritage Bike
Malvern Star Wisp Lite Ladies Heritage Bike
Regular price
$599.00
Regular price
$699.00
Sale price
$599.00
Unit price
/
per
Couldn't load pickup availability
* Call our store for immediate availability and stock levels. Some bikes may take 4-5 business days to be ready for collection*
Click & Collect Only
Click & Collect Only
Please note that all of our bikes are available for click and collect ONLY. Pick up can be organised from our store: Shop 2, 2557 Gold Coast Highway Mermaid Beach, Gold Coast QLD 4218
We do not offer Shipping.
Features
– Classic style alloy frame in 4 great retro colour choices
– Light alloy parts and v brakes for easy riding and confident stopping!
– Full alloy fenders and chain guard to protect clothing
Specifications
| Model | Wisp Lite |
| Frame | Alloy low step with replaceable dropout |
| Fork | Steel with lugged crown |
| Headset | 1 Threaded |
| Rear Derailleur | Mircoshift RD-M21L 7sp |
| Shifters | Microshift MS25-7R 7-Speed |
| Brake Levers | Alloy |
| Brakes | Alloy V-brake |
| Crankset | 3-piece alloy with 44T alloy chain ring and alloy chain case |
| BB-Set | Cartridge |
| Handlebar | Alloy Comfort 595mm |
| Grips | Comfort Stitched |
| Stem | Alloy Quill |
| Pedals | VP Comfort Platform |
| Seatpost | Alloy 27.2mm x 300mm |
| Seat | Retro comfort with springs |
| Hub (Front) | 36H Alloy QR |
| Hub (Rear) | 36H Alloy QR |
| Wheelset | XD180-C double wall alloy 36H |
| Chain | KMC Z51 7Sp |
| Cassette | LX 14-28T 7-Speed Freewheel |
| Spokes | Stainless Steel |
| Rims | XD180-C double wall alloy 36H |
| Tires | 700x32 AV tubes |
| Extras | Plastic wicker basket, rear alloy carrier rack, full alloy fenders with stays, Alloy chain cover and kickstand |

Geometry
| Size | S | M | |
| A | Seat Tube Length (C-Top) - MM | 390 | 440 |
| B | Horizontal Top Tube Length - MM | 555 | 565 |
| C | Head Tube Length - MM | 140 | 140 |
| D | Head Angle - Degrees | 71 | 71 |
| E | Seat Angle - Degrees | 73.5 | 73.5 |
| BB Drop - MM | 68 | 68 | |
| F | Chainstay Length - MM | 481 | 481 |
| G | Wheelbase - MM | 1083 | 1092 |
| Wheel Diameter | 700c | 700c |
