Lightweight and comfortable, the Hurricane is the ideal bike for light recreational use.
Specifications
Model | Hurricane One |
Frame | 6061 Alloy fluid formed with integrated headtube and replaceable dropout |
Travel | 48mm Travel |
Fork | 1 1/8th Ahead Suspension Fork, Alloy crown |
Headset | 1 1/8th Ahead Internal semi cartridge |
Rear Derailleur | Mircoshift RD-M21L 6 Speed |
Front Derailleur | Mircoshift FD-M22 |
Shifters | Mircoshift TS-38-L/6R 18-Speed |
Brake Levers | Alloy V-Brake |
Brakes | Alloy V-Brake |
Crankset | Steel 3 Piece 42/34/24T with Chainguard |
BB-Set | MTB Std BB |
Handlebar | Steel Riser, 620mm x 20mm rise |
Grips | MTB soft kraton comfort |
Stem | Zoom Alloy ahead, w/alloy cap, XS-L=90mm, XL=110mm |
Pedals | Resin Platform with ball bearings |
Seatpost | Steel 27.2 x 300mm, alloy QR |
Seat | Sport MTB |
Hub (Front) | Fr: Steel 32H QR |
Hub (Rear) | Rr: Steel 32H nutted |
Wheelset | Alloy 32H Double Wall |
Chain | KMC HP6L |
Cassette | LX 14-28T 6-Speed Freewheel |
Spokes | Stainless Steel |
Rims | Alloy 32H Double Wall |
Tires | MTB fast rolling 27.5 x 2.3 |
Geometry
Size | XS | S | M | L | XL | |
A | Seat Tube Length (C-Top) Inches | 13 | 15 | 17 | 19 | 21 |
Seat Tube Length (C-Top) mm | 330 | 380 | 430 | 480 | 530 | |
B | Horizontal Top Tube Length mm | 555 | 575 | 595 | 605 | 625 |
C | Head Tube Length mm | 120 | 120 | 150 | 125 | 140 |
D | Head Angle deg | 69 | 69 | 69 | 69.5 | 69.5 |
E | Seat Angle deg | 73 | 73 | 73 | 73 | 73 |
BB Drop mm | 44 | 44 | 44 | 60 | 60 | |
F | Chainstay Length mm | 435 | 435 | 435 | 458 | 458 |
G | Wheelbase mm | 1053.5 | 1073.5 | 1094 | 1110 | 1130.8 |
Wheel diameter Inches | 27.5 | 27.5 | 27.5 | 29 | 29 |